
Investor Relations
Business Forecasts
This page contains consolidated business forecasts for the current fiscal year. (Last update: May 8, 2025)
Consolidated financial forecasts for the fiscal year ending March 31, 2026
							
(April 1, 2025 to March 31, 2026)
						Millions of yen
| Fiscal year ending March 31, 2025 | Fiscal year ending March 31, 2026 | Rate of Change | |||
|---|---|---|---|---|---|
| Full Year | 1st half Forecast | 2nd half Forecast | Full Year Forecast | ||
| Net Sales | 216,379 | 91,400 | 108,600 | 200,000 | -7.6% | 
| Ordinary income | 11,415 | 3,300 | 6,700 | 10,000 | -12.4% | 
| Net income attributable to owners of parent | 8,874 | 2,300 | 4,700 | 7,000 | -21.1% | 
Disclosure of earnings forecasts
April 28, 2025 Summary of Consolidated Financial Results For the Fiscal Year Ended March 31, 2025 [Japanese GAAP] (PDF:545KB)
- 
								
In order to see the PDF file, Adobe Reader is necessary.
Adobe Reader is distributed free of charge from Adobe Systems Incorporated. 
