Investor Relations
Stock
General information on stock
As of March 31, 2026
| Securities code | 2760 |
|---|---|
| Number of authorized shares | 76,800,000 shares* |
| Number of issued shares | 31,336,500 shares* |
| Number of shareholders | 24,293 persons |
| Trading unit (shares) | 100 shares |
| Stock exchange listing | Tokyo Stock Exchange Prime Market |
| Fiscal year | April 1 to March 31 of the following year |
| Shareholder register agent | Sumitomo Mitsui Trust Bank, Limited |
| Method of public notification | Electronic public notices (posted on the Company’s website) |
| Annual General Meeting of Shareholders | Each June |
| Record date | Annual General Meeting of Shareholders: March 31 Other record dates are established as necessary with prior public notice |
| Vesting dates of dividend payment | Year-end dividends: March 31 each year Interim dividends: September 30 each year |
* TED split one share of its one share into three shares with the effective date of October 1, 2023.
Major shareholders
As of March 31, 2026
| Name of shareholder | Number of shares held | Shareholding ratio(%) |
|---|---|---|
| Tokyo Electron Ltd. | 10,598,100 | 33.82 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,444,600 | 7.80 |
| Tokyo Electron Device Employee Shareholder Association | 1,786,833 | 5.70 |
| The Nomura Trust and Banking Co., Ltd. (Tokyo Electron Device Employee Shareholder Trust Account) | 664,500 | 2.12 |
| The Master Trust Bank of Japan, Ltd. (BIP Trust Account 76625) | 472,312 | 1.51 |
* Ratios are calculated excluding treasury shares.
Distribution of shares
As of March 31, 2026

* Ratios are calculated excluding treasury shares.
| By type of shareholder | Number of shares held | Ratio(%) |
|---|---|---|
| Individuals, etc. | 12,433,068 | 39.68% |
| Other domestic companies | 11,045,778 | 35.25% |
| Financial institutions, securities firms | 5,346,630 | 17.06% |
| Foreign companies, etc. | 2,509,452 | 8.01% |

| By type of shareholder | Number of shareholders | Ratio(%) |
|---|---|---|
| Individuals, etc. | 23,734 | 97.71% |
| Foreign companies, etc. | 360 | 1.48% |
| Other domestic companies | 144 | 0.59% |
| Financial institutions, securities firms | 54 | 0.22% |
Number of shares issued and trends in number of shareholders
As of March 31, 2026
| Fiscal year-end | Number of shares issued | Number of shareholders |
|---|---|---|
| FY ended March 31, 2026 | 31,336,500 | 24,293 |
| FY ended March 31, 2025 | 31,336,500 | 25,347 |
| FY ended March 31, 2024 | *31,336,500 | *24,265 |
| FY ended March 31, 2023 | 10,445,500 | 11,062 |
| FY ended March 31, 2022 | 10,445,500 | 11,115 |
| FY ended March 31, 2021 | 10,445,500 | 7,757 |
| FY ended March 31, 2020 | 10,445,500 | 7,088 |
| FY ended March 31, 2019 | 10,445,500 | 7,339 |
| FY ended March 31, 2018 | 10,445,500 | 6,906 |
| FY ended March 31, 2017 | 10,445,500 | 7,169 |
* TED split one share of its one share into three shares with the effective date of October 1, 2023.
Corporate bonds/ Credit rating information
Corporate bonds
Corporate bonds are not issued.
Credit rating
| Assignment | Date | |
|---|---|---|
| Japan Credit Rating Agency, Ltd. | CP: J-2 | October 22, 2025 |
| Japan Credit Rating Agency, Ltd. | CP: J-2 | October 21, 2024 |
| Japan Credit Rating Agency, Ltd. | CP: J-2 | November 9, 2023 |
