Investor Relations
Stock
General information on stock
As of March 31, 2024
Securities code | 2760 |
---|---|
Number of authorized shares | 76,800,000 shares* |
Number of issued shares | 31,336,500 shares* |
Number of shareholders | 24,265 persons |
Trading unit (shares) | 100 shares |
Stock exchange listing | Tokyo Stock Exchange Prime Market |
Fiscal year | April 1 to March 31 of the following year |
Shareholder register agent | Sumitomo Mitsui Trust Bank, Limited |
Method of public notification | Electronic public notices (posted on the Company’s website) |
Annual General Meeting of Shareholders | Each June |
Record date | Annual General Meeting of Shareholders: March 31 Other record dates are established as necessary with prior public notice |
Vesting dates of dividend payment | Year-end dividends: March 31 each year Interim dividends: September 30 each year |
* TED split one share of its one share into three shares with the effective date of October 1, 2023.
Major shareholders
As of March 31, 2024
Name of shareholder | Number of shares held | Shareholding ratio(%) |
---|---|---|
Tokyo Electron Ltd. | 10,598,100 | 33.82 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,312,000 | 7.38 |
Tokyo Electron Device Employee Shareholder Association | 1,568,041 | 5.00 |
Custody Bank of Japan, Ltd. (Trust Account) | 830,700 | 2.65 |
The Master Trust Bank of Japan, Ltd. (BIP Trust Account 75723) | 393,477 | 1.26 |
Distribution of shares
As of March 31, 2024
By type of shareholder | Number of shares held | Ratio(%) |
---|---|---|
Individuals, etc. | 12,529,992 | 39.98 |
Other domestic companies | 11,090,653 | 35.39 |
Financial institutions, securities firms | 5,974,977 | 19.07 |
Foreign companies, etc. | 1,740,878 | 5.56 |
By type of shareholder | Number of shareholders | Ratio(%) |
---|---|---|
Individuals, etc. | 23,730 | 97.80 |
Foreign companies, etc. | 298 | 1.23 |
Other domestic companies | 166 | 0.68 |
Financial institutions, securities firms | 71 | 0.29 |
Number of shares issued and trends in number of shareholders
As of March 31, 2024
Fiscal year-end | Number of shares issued | Number of shareholders |
---|---|---|
FY ended March 31, 2024 | *31,336,500 | *24,265 |
FY ended March 31, 2023 | 10,445,500 | 11,062 |
FY ended March 31, 2022 | 10,445,500 | 11,115 |
FY ended March 31, 2021 | 10,445,500 | 7,757 |
FY ended March 31, 2020 | 10,445,500 | 7,088 |
FY ended March 31, 2019 | 10,445,500 | 7,339 |
FY ended March 31, 2018 | 10,445,500 | 6,906 |
FY ended March 31, 2017 | 10,445,500 | 7,169 |
FY ended March 31, 2016 | 10,445,500 | 7,483 |
FY ended March 31, 2015 | 10,445,500 | 7,967 |
* TED split one share of its one share into three shares with the effective date of October 1, 2023.
Corporate bonds/ Credit rating information
Corporate bonds
Corporate bonds are not issued.
Credit rating
Assignment | Date | |
---|---|---|
Japan Credit Rating Agency, Ltd. | CP: J-2 | November 9, 2023 |