インテル株式会社
インテル® Xeon® プロセッサー・ファミリー製品一覧
インテル® Xeon® プロセッサーは、複雑で計算処理の負荷がとりわけ高いストレージ、高速通信、高度医療などの組込み分野に適した製品です。
| Brand Name | Clock | Cores/ Threads |
Cache | Package | Born on Date | Compatible Chipsets |
|---|---|---|---|---|---|---|
| Intel® Xon® Processor E5-2658 | 2.10 GHz | 8C/16T | 20 MB L3 | LGA2011 | Q1'12 | Intel® C604 Chipset, Intel® C602 Chipset, |
| Intel® Xeon® Processor E5-2648L | 1.80 GHz | 8C/16T | 20 MB L3 | LGA2011 | Q1'12 | Intel® C604 Chipset, Intel® C602 Chipset, |
| Intel® Xeon® Processor E5-2620 | 2.00 GHz | 6C/12T | 15 MB L3 | LGA2011 | Q1'12 | Intel® C604 Chipset, Intel® C602 Chipset, |
| Intel® Xeon® Processor E3-1275 | 3.4 GHz | 4C/8T | 8 MB SmartCache | LGA1155 | Q1 '11 | Intel® C206 Chipset |
| Intel® Xeon® Processor E3-1225 | 3.1 GHz | 4C/4T | 6 MB SmartCache | LGA1155 | Q1 '11 | Intel® C206 Chipset |
| Intel® Xeon® Processor EC5549 | 2.53 GHz | 4C/8T | 8 MB L3 | LGA1366 | Q1'10 | Intel® 3420 Chipset, |
| Intel® Xeon® Processor EC5539 | 2.27 GHz | 2C/2T | 4 MB L3 | LGA1366 | Q1'10 | Intel® 3420 Chipset, |
| Intel® Xeon® Processor EC5509 | 2.00 GHz | 4C/4T | 8 MB L3 | LGA1366 | Q1'10 | Intel® 3420 Chipset, |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル® Core™ プロセッサー・ファミリー製品一覧
インテル® Core™ プロセッサー・ファミリーは、高い処理性能と新しい技術への対応が求められる多くの組込み機器に適した製品です。
パフォーマンスプラットフォーム
| Brand Name | Clock | Cores/ Threads |
Cache | Package | Born on Date | Compatible Chipsets |
|---|---|---|---|---|---|---|
| Intel® Core™ i7-2600 Processor | 3.4 GHz | 4C/8T | 8 MB SmartCache | LGA1155 | Q1 '11 | Intel® Q67 Express Chipset, Intel® B65 Express Chipset |
| Intel® Core™ i5-2400 Processor | 3.1 GHz | 4C/4T | 6 MB SmartCache | LGA1155 | Q1 '11 | Intel® Q67 Express Chipset, Intel® B65 Express Chipset |
| Intel® Core™ i3-2120 Processor | 3.3 GHz | 2C/4T | 3 MB SmartCache | LGA1155 | Q1 '11 | Intel® C206 Chipset, Intel® Q67 Express Chipset, Intel® B65 Express Chipset |
| Intel® Core™ i5-660 Processor | 3.33 GHz | 2C/4T | 4 MB SmartCache | LGA1155 | Q1'10 | Intel® 3450 Chipset, Intel® Q57 Express Chipset |
| Intel® Core™ i3-540 Processor | 3.06 GHz | 2C/4T | 4 MB SmartCache | LGA1155 | Q1'10 | Intel® 3450 Chipset, Intel® Q57 Express Chipset |
低消費電力プラットフォーム
| Brand Name | Clock | Cores/ Threads |
Cache | Package | Born on Date | Compatible Chipsets |
|---|---|---|---|---|---|---|
| Intel® Core™ i7-2715QE Processor | 2.1 GHz | 4C/8T | 6MB SmartCache | FCBGA1023 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i7-2710QE Processor | 2.1 GHz | 4C/8T | 6MB SmartCache | FCPGA988 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i7-2655LE Processor | 2.2 GHz | 2C/4T | 4MB SmartCache | FCBGA1023 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i7-2610UE Processor | 1.5 GHz | 2C/4T | 4MB SmartCache | FCBGA1023 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i5-2515E Processor | 2.5 GHz | 2C/4T | 3MB SmartCache | FCBGA1023 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i5-2510E Processor | 2.5 GHz | 2C/4T | 3MB SmartCache | FCPGA988 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i3-2340UE Processor | 1.3 GHz | 2C/4T | 3MB SmartCache | FCBGA1023 | Q2 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i3-2330E Processor | 2.2 GHz | 2C/4T | 3MB SmartCache | FCPGA988 | Q2 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
| Intel® Core™ i3-2310E Processor | 2.1 GHz | 2C/4T | 3MB SmartCache | FCBGA1023 | Q1 '11 | Mobile Intel® HM65 Express Chipset, Mobile Intel® QM67 Express Chipset, |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル® Atom™ プロセッサー ・ファミリー製品一覧
インテル® Atom™ プロセッサーは、45nmプロセス技術で製造された省電力に優れたマイクロプロセッサーです。キオスクやPOS端末、車載インフォテインメント、メディアフォン、産業機器など数多くの組み込みアプリケーションに適用可能です。
| Brand Name | Clock | Cores/ Threads |
Cache | Package | Born on Date | Compatible Chipsets |
|---|---|---|---|---|---|---|
| Intel® Atom™ Processor D2700 | 2.13 GHz | 2C/4T | 1MB L2 | FCBGA559 | Q3'11 | Intel® NM10 Express Chipset |
| Intel® Atom™ Processor N2800 | 1.86 GHz | 2C/4T | 1MB L2 | FCBGA559 | Q3'11 | Intel® NM10 Express Chipset |
| Intel® Atom™ Processor N2600 | 1.6 GHz | 2C/4T | 1MB L2 | FCBGA559 | Q3'11 | Intel® NM10 Express Chipset |
| Intel® Atom™ Processor Z670 | 1.5 GHz | 1C/2T | 512 KB L2 | T-PBGA518 | Q2'11 | Intel® SM35 Express Chipset |
| Intel® Atom™ Processor Z650 | 1.2 GHz | 1C/2T | 512 KB L2 | T-PBGA518 | Q2'11 | Intel® SM35 Express Chipset |
| Intel® Atom™ Processor E620 | 600 MHz | 1C/2T | 512 KB L2 | FCBGA676 | Q4'10 | Intel® Platform Controller Hub EG20T |
| Intel® Atom™ Processor E640 | 1.00 GHz | 1C/2T | 512 KB L2 | FCBGA676 | Q4'10 | Intel® Platform Controller Hub EG20T |
| Intel® Atom™ Processor E660 | 1.30 GHz | 1C/2T | 512 KB L2 | FCBGA676 | Q4'10 | Intel® Platform Controller Hub EG20T |
| Intel® Atom™ Processor E680 | 1.60 GHz | 1C/2T | 512 KB L2 | FCBGA676 | Q4'10 | Intel® Platform Controller Hub EG20T |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル® Solid-State Drive 製品一覧
インテル® Solid-State Drive は、従来のハードディスク・ドライブに代わる高信頼性ストレージとして、優れたストレージ性能を発揮します。
| Brand | Capacity | Components | Form Factor | Interface | Sequential Write/Read | Born on Date |
|---|---|---|---|---|---|---|
| Intel® SSD 520 Series | ||||||
| Intel® SSD 520 | 60 | 25nm MLC | 2.5 inch SATA | 6.0 Gb/s | 475, 550MB/s | Q1'12 |
| Intel® SSD 520 | 120 | 25nm MLC | 2.5 inch SATA | 6.0 Gb/s | 500, 550MB/s | Q1'12 |
| Intel® SSD 520 | 180 | 25nm MLC | 2.5 inch SATA | 6.0 Gb/s | 520, 550MB/s | Q1'12 |
| Intel® SSD 520 | 240 | 25nm MLC | 2.5 inch SATA | 6.0 Gb/s | 520, 550MB/s | IQ1'12 |
| Intel® SSD 520 | 480 | 25nm MLC | 2.5 inch SATA | 6.0 Gb/s | 520, 550MB/s | Q1'12 |
| Intel® SSD 313 Series | ||||||
| Intel® SSD 313 | 20 | 25nm SLC | mSATA | 3.0 Gb/s | 100, 220MB/s | Q1'12 |
| Intel® SSD 313 | 20 | 25nm SLC | 2.5 inch SATA | 3.0 Gb/s | 100, 220MB/s | Q1'12 |
| Intel® SSD 313 | 24 | 25nm SLC | 2.5 inch SATA | 3.0 Gb/s | 115, 160MB/s | Q1'12 |
| Intel® SSD 710 Series | ||||||
| Intel® SSD 710 | 100 | 25nm MLC | 2.5 inch SATA | 3.0 Gb/s | 170, 270MB/s | Q3'11 |
| Intel® SSD 710 | 200 | 25nm MLC | 2.5 inch SATA | 3.0 Gb/s | 210, 270MB/s | Q3'11 |
| Intel® SSD 710 | 300 | 25nm MLC | 2.5 inch SATA | 3.0 Gb/s | 210, 270MB/s | Q3'11 |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル®デスクトップボード製品一覧
インテル® デスクトップ・ボードは、インテル® プロセッサーに対し、高水準の品質と信頼性を提供します。以下製品は組込み向けに製品発表から3年の供給がされます。
| Brand | Form Factor | Socket | CPU | Chipset | Memory | CGraphics Output |
Born on Date |
|---|---|---|---|---|---|---|---|
| Intel® Desktop Boards Innovation Series | |||||||
| Intel® Desktop Board DN2800MT | Thin mini-ITX | BGA | Atom D2800 | NM10 chipset | DDR3-1066 MAX4GB | VGA/HDMI | Q1'12 |
| Intel® Desktop Board D2500CC | Mini-ITX | BGA | Atom D2500 | NM10 chipset | DDR3-1066 MAX4GB | VGA DVI-I | Q1'12 |
| Intel® Desktop Boards Media Series | |||||||
| Intel® Desktop Board DH61AG | Thin mini-ITX | LGA1155 | Core™ i7/i5/i3 対応 |
H61chipset | DDR3-1333/1066 MAX16GB | DVI-I, HDMI, eDP/LVDS | Q2'11 |
| Intel® Desktop Boards Executive Series | |||||||
| Intel® Desktop Board DQ67EP | Mini-ITX | LGA1155 | Core™ i7/i5/i3 対応 |
Q67 chipset | DDR3-1066/1333 MAX16GB | DisplayPort/DVI-D/DVI-I | Q1'11 |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル® イーサネット製品一覧
インテルはイーサネット製品の世界的なプロバイダーとしても知られており、ギガビットおよび10ギガビット・イーサネットコントローラーやアダプターなど幅広くご提供致します。
インテル®サーバー・アダプター
| Brand | Cable Medium | Ports | Interface Type | Speed & Slot Width | Controller | Born on Date | |
|---|---|---|---|---|---|---|---|
| Intel® 10 Gigabit Server Adapters Family | |||||||
| Intel® Ethernet Converged Network Adapter X540-T2 | Copper | 2 | PCIe v2.1 | 5.0 GT/s, x8 Lane | Intel X540 | Q1'12 | |
| Intel® Gigabit Server Adapters Family | |||||||
| Intel® Ethernet Server Adapter I350-F2 | Fiber | 2 | PCIe v2.1 | 5.0 GT/s, x4 Lane | Intel I350 | Q4 '11 | |
| Intel® Ethernet Server Adapter I350-F4 | Fiber | 4 | PCIe v2.1 | 5.0 GT/s, x4 Lane | Intel I350 | Q4 '11 | |
| Intel® Ethernet Server Adapter I350-T2 | Copper | 2 | PCIe v2.1 | 5.0 GT/s, x4 Lane | Intel I350 | Q2 '11 | |
| Intel® Ethernet Server Adapter I350-T4 | Copper | 4 | PCIe v2.1 | 5.0 GT/s, x4 Lane | Intel I350 | Q2 '11 | |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル®イーサネットコントローラー
| Brand | Speed | MAC/PHY | Ports | Connection | Package | Born on Date | |
|---|---|---|---|---|---|---|---|
| LAD Embedded 10Gb PCI Express* Ethernet Controllers | |||||||
| Intel® Ethernet Controller X540-AT2 | 10 GbE | MAC/PHY | 2 | PCIe 2.1 x8 | 25x25mm | Q1'12 | |
| Intel® 82599EN 10 Gigabit Ethernet Controller | 10 GbE | MAC | 1 | PCIe 2.0 x8 | 25x25mm | Q4'11 | |
| LAD Embedded 1Gb PCI Express* Ethernet Controllers | |||||||
| Intel® Ethernet Network Connection I347-AT4 | 10/100/1000 | PHY | 4 | SGMII | 15x15mm | Q4'11 | |
| Intel® Ethernet Controller I350-BT2 | 10/100/1000 | MAC/PHY | 2 | PCIe 2.1 x4 | 25x25mm | Q2'11 | |
| Intel® Ethernet Controller I350-AM2 | 10/100/1000 | MAC/PHY | 2 | PCIe 2.1 x4 | 17x17mm | Q2'11 | |
| Intel® Ethernet Controller I350-AM4 | 10/100/1000 | MAC/PHY | 4 | PCIe 2.1 x4 | 17x17mm | Q2 '11 | |
※上記ラインナップ以外の製品については、お問い合わせください。
インテル®ソフトウェア開発ツール
インテル®ソフトウェア開発ツールにより、効率よく簡単にプロセッサーの性能を最大限に活用することが可能となり、アプリケーションの高速化を実現できます。
※製品の詳細につきましてはお問い合わせください。
インテル® Atom™ プロセッサー搭載「Android開発スタータキット」
Androidプラットフォームの開発やAndroidアプリケーションの開発を短期間で、かつ低コストで始めることができる開発キットです。インテル® Atom™ プロセッサー搭載の超小型CPUボードとともに同ボード上で動作するAndroidのOSイメージを用意しています。さらに、開発環境構築済のUSB- HDDを同梱しているため、環境構築にかかる時間や手間が省け、箱を開けて30分程度で開発を始めることができます。
■仕様
<評価用CPUボード>
・CPU:インテル® Atom™ プロセッサー Z530 (1.60 GHz)
・チップセット(PCH):インテルR US15W
・メモリ:DDR2-533 (512MB)
・USB2.0:5ポート(ホスト:4ポート、クライアント:1ポート)
・グラフィックス:インテル® GMA500 VRAM:256MB(最大)
・映像出力:DVI-D
・オーディオ:Line in、Line out、MIC
・LAN:10/100/1000BASE-T
・PATA:44pin 1ポート(UDMA100)
・CF:4GB
・ボード寸法:100mm×72mm(Pico-ITX)
<ソフトウェア開発環境用USB-HDD>
開発用 Linux環境 (VMware Player用ディスクイメージ) 書き込み済み
・Ubuntu 10.04 LTSをベースとしたAndroid OSビルド環境
・Ubuntu 10.04 LTSをベースとしたAndroid アプリケーション開発環境
システム開発:株式会社ビートクラフト
アプリケーション・リファレンス・プラットフォーム for Image Processing
インテル® Atom™ プロセッサー Z530搭載のCPUモジュール、ザイリンクス社のSpartan®-6 FPGA搭載のキャリアボード、Mini Camera Link対応のFPGAメザニンカード(FMC)から構成され、外部カメラを用いた高度な画像処理を可能にします。
■特徴
・画像処理機器向けにインテル® Atom™ プロセッサー Z530 と Xilinx Spartan-6を同時に搭載するリファレンスデザイン
・より最終製品に近い評価環境を提供し、キャリアボードの回路図やWindows用デバイスドライバも公開することにより、ユーザーの開発期間短縮に貢献
■仕様
・CPUモジュール: インテル® Atom™ プロセッサー Z530(1.60GHz) +
インテル® システム・コントローラー・ハブ US15W + DDR533 SODIMM
・キャリアボード: Xilinx Spartan-6 XC6SLX45T + DDR2 SDRAM 64Mbyte
VGA+GbEx2+Keyboard+Mouse+IDE+SDx2+USB2.0x4+RS232C
・FMC: Mini Camera Link x1(Base)
・対応OS:
- Windows Embedded Standard 7, 2009
- Windows XP Embedded
- axLinux 他
*本リファレンスボードには、Windows Embedded Standard 7 の評価版が付属しています。
■ブロック図
→拡大図はこちら


















